| Product Number | Price | |
| 1106598 | $1.83 | ![]() |
| 3" Turntable-Clear, solid-style, Styrene. Wt. Capacity: 50 lbs. These solid turntables incorporate an internal metal ball bearing system for quiet, smooth-running operation. | ||
|
|
||
| 1106598W | $1.83 | ![]() |
| 3" Turntable-White, solid-style, Styrene. Wt. Capacity: 50 lbs. These solid turntables incorporate an internal metal ball bearing system for quiet, smooth-running operation. | ||
|
|
||
| 1106598B | $1.83 | ![]() |
| 3" Turntable-Black, solid-style, Styrene. Wt. Capacity: 50 lbs. These solid turntables incorporate an internal metal ball bearing system for quiet, smooth-running operation. | ||
|
|
||
| 1106103 | $2.13 | ![]() |
| 4-1/4" Turntable-Clear, solid-style, Styrene. Wt. Capacity: 50 lbs. These solid turntables incorporate an internal metal ball bearing system for quiet, smooth-running operation. | ||
| 1106103W | $2.13 | ![]() |
| 4-1/4" Turntable-White, solid-style, Styrene. Wt. Capacity: 50 lbs. These solid turntables incorporate an internal metal ball bearing system for quiet, smooth-running operation. | ||
|
|
||
| 1106103B | $2.13 | ![]() |
| 4-1/4" Turntable-Black, solid-style, Styrene. Wt. Capacity: 50 lbs. These solid turntables incorporate an internal metal ball bearing system for quiet, smooth-running operation. | ||
|
|
||
| 1106104 | $3.21 | ![]() |
| 5-1/2" Turntable-Clear, solid-style, Styrene. Wt. Capacity: 50 lbs. These solid turntables incorporate an internal metal ball bearing system for quiet, smooth-running operation. | ||
|
|
||
| 1106104W | $3.21 | ![]() |
| 5-1/2" Turntable-White, solid-style, Styrene. Wt. Capacity: 50 lbs. These solid turntables incorporate an internal metal ball bearing system for quiet, smooth-running operation. | ||
|
|
||
| 1106104B | $3.21 | ![]() |
| 5-1/2" Turntable-Black, solid-style, Styrene. Wt. Capacity: 50 lbs. These solid turntables incorporate an internal metal ball bearing system for quiet, smooth-running operation. | ||
|
|
||
| 1106105 | $7.24 | ![]() |
| 9" Turntable-Clear, solid-style, Styrene. Wt. Capacity: 50 lbs. These solid turntables incorporate an internal metal ball bearing system for quiet, smooth-running operation. | ||
|
|
||
| 1106105W | $7.24 | ![]() |
| 9" Turntable-White, solid-style, Styrene. Wt. Capacity: 50 lbs. These solid turntables incorporate an internal metal ball bearing system for quiet, smooth-running operation. | ||
|
|
||
| 1106105B | $7.24 | ![]() |
| 9" Turntable-Black, solid-style, Styrene. Wt. Capacity: 50 lbs. These solid turntables incorporate an internal metal ball bearing system for quiet, smooth-running operation. | ||
|
|
||
| 1106106 | $10.43 | ![]() |
| 9 x 12" Sloping Turntable-Clear, solid-style, PETG. Wt. Capacity: 200 lbs. These solid turntables incorporate an internal metal ball bearing system for quiet, smooth-running operation. Sloping edge gives a professional finish. | ||
|
|
||
| 1106106W | $10.43 | ![]() |
| 9 x 12" Sloping Turntable-White, solid-style, PETG. Wt. Capacity: 200 lbs. These solid turntables incorporate an internal metal ball bearing system for quiet, smooth-running operation. Sloping edge gives a professional finish. | ||
|
|
||
| 1106106B | $10.43 | ![]() |
| 9 x 12" Sloping Turntable-Black, solid-style, PETG. Wt. Capacity: 200 lbs. These solid turntables incorporate an internal metal ball bearing system for quiet, smooth-running operation. Sloping edge gives a professional finish. | ||
|
|
||
| 1106740 | $14.16 | ![]() |
| 12" Turntable-Clear, solid-style, PETG. Wt. Capacity: 200 lbs. These solid turntables incorporate an internal metal ball bearing system for quiet, smooth-running operation. Available in clear only. | ||
|
|
||
| 1106099 | $1.10 | ![]() |
| Ring Style Turntable. 4-1/4"OD x 1-5/8"ID. Clear Styrene. | ||
|
|
||
| 1106100 | $2.13 | ![]() |
| Ring Style Turntable. 5-1/2"OD x 2-3/4"ID. Clear Styrene. | ||
|
|
||
| 1106101 | $3.70 | ![]() |
| Ring Style Turntable. 8-1/2"OD x 5-3/4"ID. Clear Styrene. | ||
|
|
||
| 1107403 | $1.46 | ![]() |
| 3" Steel Turntable-Square. Wt. Capacity: 200 lbs. Maximum Fixture Diameter up to 18". These all metal turntables have electro-zinc coated, lubricated steel ball bearings. Mounting holes are present, but acrylic fixtures and displays can be mounted using either E6000 or IPS Weld-On #10 adhesives. | ||
|
|
||
| 1107404 | $1.70 | ![]() |
| 4" Steel Turntable-Square. Wt. Capacity: 300 lbs, Maximum Fixture Diameter 18"- 25". These all metal turntables have electro-zinc coated, lubricated steel ball bearings. Mounting holes are present, but acrylic fixtures and displays can be mounted using either E6000 or IPS Weld-On #10 adhesives. | ||
|
|
||
| 1107406 | $2.96 | ![]() |
| 6-1/4" Steel Turntable-Round. Wt. Capacity: 500 lbs. Maximum Fixture Diameter 15"-30". These all metal turntables have electro-zinc coated, lubricated steel ball bearings. Mounting holes are present, but acrylic fixtures and displays can be mounted using either E6000 or IPS Weld-On #10 adhesives. | ||
|
|
||
| 1106674 | $0.50 | ![]() |
| Economy Nose Piece. 1-7/16"h x 1-7/16"w x 1-7/8"deep. Clear Acrylic. This economy nose piece makes a variety of displays. Glue to flat surfaces or rod-mount several pieces on a 1/2" rod through the open section behind the bridge. Also available in Black or White Acrylic-please note in the special instructions "black" or "white". | ||
|
|
||
| 1106676 | $0.54 | ![]() |
| Rod-Style Nose Bridge. 1-3/16"h x 1-7/16"w x 9/16"deep. Clear acrylic. This holder glues onto a 5/8" rod to create various eyewear displays. | ||
|
|
||
| 1106671 | $1.54 | ![]() |
| End Cap-1"OD x 5/8"ID x 7/8"h. Clear Acrylic. Wall mound or bond to acrylic slatwall pieces with solvent cement. 5/8" rod slips into the cap and stays in place with a side screw provided. | ||
|
|
||

Call today for complete product information!
800/925-4855
619/477-4855
FAX 477-4874
![]() To MAIN |
![]() Map |
![]() Me |
![]() Linecard |
![]() Terms |
![]() Me |