TEFLON® PTFE ROD |
| SIZE (DIAMETER) |
VIRGIN $ per foot |
MECHANICAL $ per foot |
25% Glass $ per foot |
|---|---|---|---|
| 1/8" (.125) | .63 | .60 | |
| 5/32" (.156) | .63 | .60 | |
| 3/16" (.187) | .84 | .66 | |
| 7/32" (.218) | .93 | .90 | |
| 1/4" (.250) | 1.14 | .93 | 2.16 |
| 9/32" (.281) | 1.53 | 1.14 | 2.76 |
| 5/16" (.312) | 1.77 | 1.38 | 3.39 |
| 11/32" (.343) | 2.16 | 1.65 | 4.11 |
| 3/8" (.375) | 2.49 | 1.98 | 4.80 |
| 7/16" (.437) | 3.30 | 2.58 | 6.51 |
| 1/2" (.500) | 4.47 | 3.51 | 8.46 |
| 9/16" (.562) | 5.22 | 4.26 | 10.68 |
| 5/8" (.625) | 6.75 | 5.13 | 13.05 |
| 11/16" (.687) | 8.82 | 6.18 | 15.63 |
| 3/4" (.750) | 9.69 | 7.26 | 18.27 |
| 13/16" (.812) | 11.37 | 8.55 | 21.54 |
| 7/8" (.875) | 13.05 | 9.96 | 25.14 |
| 15/16" (.937) | 15.15 | 11.91 | 29.01 |
| 1" (1.000) | 16.86 | 12.51 | 33.12 |
| 1-1/8" (1.125) | 20.64 | 15.57 | 42.30 |
| 1-1/4" (1.250) | 26.55 | 20.28 | 51.96 |
| 1-3/8" (1.375) | 30.72 | 25.77 | 62.88 |
| 1-1/2" (1.500) | 33.36 | 29.16 | 74.82 |
| 1-5/8" (1.625) | 42.87 | 33.90 | 84.84 |
| 1-3/4" (1.750) | 47.73 | 39.99 | 98.40 |
| 1-7/8" (1.875) | 52.95 | 44.70 | 112.92 |
| 2" (2.000) | 62.70 | 51.21 | 128.49 |
| 2-1/8" (2.125) | 68.73 | 61.08 | 148.50 |
| 2-1/4" (2.125) | 75.90 | 67.50 | 167.88 |
| 2-3/8" (2.375) | 89.73 | 72.54 | 204.39 |
| 2-1/2" (2.500) | 94.83 | 79.35 | 219.45 |
| 2-5/8" (2.625) | 102.69 | 87.45 | 248.64 |
| 2-3/4" (2.750) | 113.19 | 97.62 | 262.20 |
| 3" (3.000) | 135.33 | 113.85 | 292.14 |
| 3-1/8" (3.125) | 151.83 | 130.77 | n/a |
| 3-1/4" (3.250) | 155.76 | 138.69 | 335.28 |
| 3-1/2" (3.500) | 192.15 | 170.79 | 388.65 |
| 3-3/4" (3.750) | 208.65 | 180.54 | 438.90 |
| 4" (4.000) | 236.19 | 203.82 | 491.58 |
| 4-1/2" (4.500) | 397.68 | 356.46 | 620.25 |
| 5" (5.000) | 457.29 | 396.00 | |
| 5-1/2" (5.500) | 579.00 | 519.00 | |
| 0VER 5.5" | PLEASE CALL | PLEASE CALL |
6 FOOT LENGTHS
OTHER GRADES (i.e. glass filled, graphite filled) AVAILABLE
CALL US AT (800)925-4855 OR EMAIL FOR A QUOTE
Call today for complete product information!
800/925-4855
619/477-4855
FAX 477-4874
Prices subject to change without notice.

![]() To MAIN |
![]() Map |
![]() Me |
![]() Linecard |
![]() Terms |
![]() Us |
Tradenames listed are the registered trademarks
of their respective owners.
Copyright ©1996 - 2009 by San Diego Plastics, Inc. - ALL RIGHTS RESERVED.