
$75.00 Minimum Order
See Sales Terms
| THICKNESS | CUT TO SIZE $/sq. ft |
FULL SHEET PRICES $/sq.ft. | |||
|---|---|---|---|---|---|
| 1-49 sq. ft. | 50-749 sq. ft. | 750-1499 sq. ft. | 1500+ sq. ft. | ||
| .030* | 21.98 | 11.99 | 11.41 | 10.96 | 10.40 |
| .125 | 7.17 | 4.56 | 4.33 | 4.11 | 3.91 |
| .187 | 9.90 | 6.60 | 6.27 | 5.96 | 5.66 |
| .250 | 11.10 | 7.32 | 6.94 | 6.60 | 6.27 |
| .375 | 15.91 | 10.56 | 10.03 | 9.52 | 9.05 |
| .500 | 18.05 | 14.06 | 13.34 | 12.68 | 12.05 |
| .750 | 33.02 | 22.12 | 21.03 | 19.97 | 18.96 |
| 1.000 | 43.24 | 29.07 | 27.62 | 26.24 | 24.92 |
| 1.250 | 80.41 | 54.91 | 52.17 | 49.57 | 47.08 |
| 1.500 | 90.28 | 61.49 | 58.42 | 55.49 | 52.73 |
| 2.000 | 116.75 | 79.62 | 75.65 | 71.86 | 68.27 |
| 2.500 | call | 144.88 | 130.39 | 117.36 | 105.62 |
| 3.000 | call | 189.57 | 170.61 | 153.55 | 138.19 |
| 4.000 | call | 359.45 | 323.50 | 291.16 | 262.04 |
CLEAR STANDARD SHEET SIZES IN INCHES: 48x96, 51x100, 60x96, 72x96, 75x100, 48x120, 60x120, 72x120**
| THICKNESS | CUT TO SIZE $/sq. ft |
FULL SHEET PRICES $/sq.ft. | |||
|---|---|---|---|---|---|
| 1-49 sq. ft. | 50-749 sq. ft. | 750-1499 sq. ft. | 1500+ sq. ft. | ||
| .125 | 4.94 | 3.35 | 3.04 | 2.73 | 2.46 |
| .187 | 7.06 | 5.02 | 4.53 | 4.07 | 3.67 |
| .250 | 9.78 | 6.49 | 5.83 | 5.26 | 4.73 |
| .375 | 19.80 | 10.97 | 9.87 | 8.90 | 8.01 |
| .500 | 26.28 | 14.65 | 13.19 | 11.87 | 10.68 |
Call for pricing on colors over 1/2" thick.
SAN DIEGO PLASTICS, INC. stocks and sells a LOT of
acrylic.
![]() |
![]() |
| TRANSPARENT GLAZING COLORS | OPAQUE AND TRANSLUCENT SIGN COLORS |
If you don't see it here, ask us!
UPS Quick Cost Calculator
![]()
Our Zip Code is 91950
Call today for complete product information!

800/925-4855
619/477-4855
![]() To MAIN |
![]() Map |
![]() Me |
![]() Linecard |
![]() Terms |
![]() Us |