
| SIZE (DIAMETER) | VIRGIN | MECHANICAL |
|---|---|---|
| 1/8" (.125) | .60 | .55 |
| 5/32" (.156) | .72 | .70 |
| 3/16" (.187) | .87 | .72 |
| 7/32" (.218) | 1.17 | .96 |
| 1/4" (.250) | 1.32 | 1.05 |
| 9/32" (.281) | 1.59 | 1.23 |
| 5/16" (.312) | 2.22 | 1.56 |
| 11/32" (.343) | 2.73 | 1.95 |
| 3/8" (.375) | 3.09 | 2.31 |
| 7/16" (.437) | 3.96 | 3.00 |
| 1/2" (.500) | 5.19 | 3.90 |
| 9/16" (.562) | 6.42 | 4.68 |
| 5/8" (.625) | 8.13 | 5.67 |
| 11/16" (.687) | 9.60 | 6.87 |
| 3/4" (.750) | 10.92 | 8.07 |
| 13/16" (.812) | 12.84 | 9.57 |
| 7/8" (.875) | 15.24 | 10.83 |
| 15/16" (.937) | 17.94 | 12.69 |
| 1" (1.000) | 20.19 | 13.95 |
| 1-1/8" (1.125) | 25.47 | 17.64 |
| 1-1/4" (1.250) | 30.72 | 21.90 |
| 1-3/8" (1.375) | 37.95 | 26.40 |
| 1-1/2" (1.500) | 45.36 | 31.23 |
| 1-5/8" (1.625) | 51.51 | 36.48 |
| 1-3/4" (1.750) | 59.46 | 41.97 |
| 1-7/8" (1.875) | 68.70 | 46.53 |
| 2" (2.000) | 72.30 | 54.75 |
| 2-1/8" (2.125) | 92.07 | 63.18 |
| 2-1/4" (2.125) | 102.60 | 70.59 |
| 2-3/8" (2.375) | 118.53 | 87.48 |
| 2-1/2" (2.500) | 132.72 | 91.26 |
| 2-5/8" (2.625) | 144.96 | 102.21 |
| 2-3/4" (2.750) | 154.17 | 116.01 |
| 3" (3.000) | 181.68 | 139.50 |
| 3-1/8" (3.125) | 201.87 | 155.01 |
| 3-1/4" (3.250) | 215.19 | 172.80 |
| 3-1/2" (3.500) | 249.75 | 207.90 |
| 3-3/4" (3.750) | 284.19 | 252.63 |
| 4" (4.000) | 297.66 | 262.02 |
| 4-1/2" (4.500) | 402.24 | 332.28 |
| 5" (5.000) | 497.19 | 411.39 |
| 5-1/4" (5.250) | 557.19 | 459.66 |
| 5-1/2" (5.500) | 459.66 | 486.81 |
| 6" (6.000) | 729.00 | 583.47 |
| 6-1/2" (6.500) | 861.03 | 704.49 |
| 7" (7.000) | 993.06 | 825.54 |
| 8" (8.000) | 1273.86 | 1041.81 |
| 0VER 8" | PLEASE CALL | PLEASE CALL |
6 FOOT LENGTHS
CUT TO SIZE AND CUSTOM LENGTHS AVAILABLE
OTHER GRADES (i.e. glass filled, graphite filled) AVAILABLE
CALL OR EMAIL FOR A QUOTE

![]() To MAIN |
![]() Map |
![]() Me |
![]() Linecard |
![]() Terms |
![]() Us |