| Property | ASTM | Units | PTFE | FEP | PFA | TEFZEL* ETFE | CTFE | Halar ECTFE |
|---|---|---|---|---|---|---|---|---|
| Specific Gravity | D 792 | 2.13-2.14 | 2.13-2.15 | 2.15 | 1.7 | 2.12 | 1.68 | |
| Tensile Strength | D 1708 | PSI | 2,500-4,000 | 3,400 | 3,600 | 7,500 | 5,000 | 4,300 |
| Elongation | D 1708 | % | 200-400 | 3,400 | 300 | 100-300 | 150 | 250 |
| Hardness-Durometer | D 2240 | Shore D | 50-65 | 56 | 60 | 63-72 | 80 | 75 |
| Water Absorption | D 570 | % | <0.01 | <0.01 | <0.03 | <0.03 | <0.00 | <0.1 |
| Melting Point | D 3418 | F | 635-650 | 495-505 | 575-590 | 490-535 | 410 | 464 |
| Upper Service Temp. | UL 746B | F | 400 | 500 | 302 | 248 | 300 | |
| (20,000 h) | ||||||||
| Heat of Fusion | D 3417 | BTU/lb | 29-37 | 10.1 | 1.3 | 2.0 | ||
| Heat of Combustion | D 240 | BTU/lb | 2,200 | 2,200 | 2,200 | 6,100 | ||
| Flammability | ANSI/UL 94 | VO | VO | VO | VO | VO | VO | |
| All properties presented in this table should be considered typical values. These properties should not be used to establish specification limits nor used alone as a basis for design. | ||||||||
![]() To MAIN |
![]() Map |
![]() Me |
![]() Linecard |
![]() Terms |
![]() Us |