Perforated Plastic
Polypropylene (4' x 8' sheet)
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
Polypropylene Pegboard System
Available in two thicknesses and two hole diameters. Plastic is a better alternative to fiberboard . . . and lasts longer too!
![]()
|
![]()
|
Note that all hole sizes are nominal.
The size of the hole may vary slightly due to thermal expansion and contraction of the plastic material after punching.
Prices are in US $
48" x 96" sheets
| PRICE PER SHEET | |||||||||
| HOLE | CENTER | THICKNESS | 1 sheet | 2 sheets | 3 - 4 | 5 - 8 | 9 - 15 | 16 - 24 | 25 & OVER |
| 3/32 | 3/16 | 1/16 | 223.50 | 158.70 | 139.50 | 117.50 | 101.60 | 92.90 | 80.80 |
| (25% open) | 1/8 | 260.40 | 192.50 | 173.40 | 149.30 | 131.70 | 121.90 | 108.30 | |
| 1/8 | 3/16 | 1/16 | 223.50 | 158.70 | 139.50 | 117.50 | 101.60 | 92.90 | 80.80 |
| (40% open) | 1/8 | 260.40 | 192.50 | 173.40 | 149.30 | 131.70 | 121.90 | 108.30 | |
| 1/8 | 1/4 | 1/8 | 252.00 | 185.10 | 165.40 | 141.90 | 124.70 | 115.20 | 102.00 |
| (23% open) | 3/16 | 294.00 | 225.40 | 205.00 | 179.20 | 159.80 | 149.00 | 134.20 | |
| 3/16 | 5/16 | 1/8 | 245.30 | 178.80 | 159.50 | 136.20 | 119.40 | 110.00 | 97.00 |
| (32% open) | 3/16 | 289.40 | 220.20 | 200.00 | 174.40 | 155.20 | 144.70 | 130.00 | |
| 3/16 | 1/2 | 1/8 | 236.80 | 173.00 | 151.60 | 129.00 | 112.30 | 103.20 | 90.60 |
| (10% open) | 1/4 | 319.20 | 247.80 | 227.20 | 200.00 | 179.40 | 168.00 | 152.00 | |
| 1/4 | 1/2 | 1/8 | 236.80 | 173.00 | 151.60 | 129.00 | 112.30 | 103.20 | 90.60 |
| (20% open) | 1/4 | 319.20 | 247.80 | 227.20 | 200.00 | 179.40 | 168.00 | 152.00 | |
1/2" CENTERS ARE STRAIGHT ROW CENTERS, ALL OTHERS ARE STAGGERED.
ALL SHEETS ARE 48" X 96"
CALL US AT (800)925-4855 FOR MORE INFORMATION OR TO PLACE AND ORDER.
Prices subject to change without notice. See our Sales Terms
Click here for Perforated PVC specs

![]() To MAIN |
![]() Map |
![]() Me |
![]() Linecard |
![]() Terms |
![]() Us |