San Diego Plastics
2220 McKinley Avenue
National City  CA  91950
800/925-4855   619/477-4855   FAX 619/477-4874

MYKROY/MYCALEX®

PRICE LIST

$500.00 MINIMUM ORDER

SHEETS:  14" X 20" STANDARD SIZE

THICKNESS (INCH) WEIGHT (LBS)

GRADE

400 500 1100
1/8 3.75 $430.00 $714.00 $1116.00
3/16 5.75 $380.00 $574.00 $1028.00
1/4 7.75 $402.00 $618.00 $884.00
3/8 11.50 $446.00 $798.00 $984.00
1/2 15.50 $516.00 $804.00 $1108.00
5/8 19.25 $586.00 $1064.00 $1358.00
3/4 23 $668.00 $1282.00 $1602.00
1 30.75 $842.00 $1850.00 $2378.00
1-1/4 38.50 $1578.00 $2098.00 $2470.00

 

RODS:  18" LENGTH STANDARD SIZE

DIAMETER (INCH) GRADE
400 500 1100
1/8 $128.00 $244.00 $442.00
3/16 $118.00 $202.00 $432.00
1/4 $102.00 $236.00 $374.00
3/8 $130.00 $248.00 $332.00
1/2 $140.00 $264.00 $358.00
5/8 $170.00 $316.00 $396.00
3/4 $200.00 $362.00 $438.00
1 $228.00 $442.00 $528.00
1-1/4 - $253.00 $295.00

TOLERANCES

Sheet:  +/- .015" Thickness

Rod:  +/- .005" diameter

Closer tolerances may be obtained

SEE SALES TERMS

Mycalex Home    Introduction    Applications     Properties    Advantages

 


                    SEND ME MORE MYCALEX INFORMATION

Mr. Necktie
Email:*            
Name:*             
Company*:          
Address:*          
City, State, Zip:* 
Country:           
Voice Phone:*      
Fax Phone:         
     
Note:*

*Required information
  Press to send your message.

Press to clear the form and start over.



Return
To MAIN

Site
Map
Search
Me
Return To
Linecard
Sales
Terms
Contact
Us