MYKROY/MYCALEX®
| THICKNESS (INCH) | WEIGHT (LBS) |
GRADE |
||
| 400 | 500 | 1100 | ||
| 1/8 | 3.75 | $430.00 | $714.00 | $1116.00 |
| 3/16 | 5.75 | $380.00 | $574.00 | $1028.00 |
| 1/4 | 7.75 | $402.00 | $618.00 | $884.00 |
| 3/8 | 11.50 | $446.00 | $798.00 | $984.00 |
| 1/2 | 15.50 | $516.00 | $804.00 | $1108.00 |
| 5/8 | 19.25 | $586.00 | $1064.00 | $1358.00 |
| 3/4 | 23 | $668.00 | $1282.00 | $1602.00 |
| 1 | 30.75 | $842.00 | $1850.00 | $2378.00 |
| 1-1/4 | 38.50 | $1578.00 | $2098.00 | $2470.00 |
| DIAMETER (INCH) | GRADE | |||
| 400 | 500 | 1100 | 1600 | |
| 1/8 | $56.00 | $60.00 | $64.00 | $72.00 |
| 3/16 | $58.00 | $60.00 | $66.00 | $74.00 |
| 1/4 | $60.00 | $64.00 | $68.00 | $80.00 |
| 5/16 | $62.00 | $68.00 | $74.00 | $92.00 |
| 3/8 | $66.00 | $72.00 | $78.00 | $100.00 |
| 7/16 | $70.00 | $76.00 | $86.00 | $118.00 |
| 1/2 | $72.00 | $80.00 | $90.00 | $128.00 |
| 5/8 | $80.00 | $96.00 | $108.00 | $178.00 |
| 3/4 | $90.00 | $120.00 | $136.00 | $226.00 |
| 1 | $114.00 | $178.00 | $210.00 | $384.00 |
| 1-1/4 | $198.00 | $240.00 | $272.00 | $436.00 |
TOLERANCES
Sheet: +/- .015" Thickness
Rod: +/- .005" diameter
Closer tolerances may be obtained
Mycalex Home Introduction Applications Properties Advantages

![]() To MAIN |
![]() Map |
![]() Me |
![]() Linecard |
![]() Terms |
![]() Us |