| GRADE | DESCRIPTION |
|
|
|
|
|
| KYDEX 100 | Ultra high impact, high performace, fire-rated sheet suitable for broad range of demanding applications. | • | • | • | ||
| KYDEX T | High impact, high performance, fire rated sheet. Cost competitive with flame retardant ABS but with greater impact and extensibility. | • | • | • | ||
| KYDEX 200 | General purpose sheet with good impact resistance, excellent extensibility and solvent resistance. Cost competitive with many other thermoplastics. | • | • | |||
| KYDEX V | Recycled grade of KYDEX black utility
sheet. Excellent performance-to-cost ratio. |
• | ||||
| VINYLOY 100 | Recycled grade of KYDEX black utility sheet. Carries UL fire ratings of 94 V-0 and 5V. Excellent performance-to-cost ratio. | • | ||||
| VINYLOY 102 | Recycled grade of KYDEX sheet with a colored cap in select colors. Carries UL fire rating of 94 V-0. Excellent performance-to-cost ratio. | • | • | |||
| KYDEX 510 | KYDEX sheet of any color with a clear, weatherable cap. Caps also available with black/white or rust/gray granite patterns. | • | • | • | ||
| KYDEX 550 | Weatherable, monolithic (no cap) sheet in limited light colors. Excellent impact resistance. | • | • | |||
| KYDEX 101 | White sheet with colored, weatherable cap to thermoform letter backs of electrical signage. Meets UL 746C and 94 V-0. Eliminates painting. | • | • | |||
| KYDEX 150 | High performance sheet for building product applications. Rated Class I/A in gauges to .060" (1.52mm); Class II/B in gauges to 0.093" (2.36mm). UL listed. | • | ||||
| KYDEX 160 | High performance sheet for building product and clean room applications. Rated Class I/A and Class 10 in gauges to .125" (3.12mm). UL listed. | • | ||||
| KYDEX 130 | High performance sheet with integral granite pattern in five colors. Rated Class I/A for non-wallcovering applications. UL 94 V-0 and 5V fire rating. | • | • | |||
| KYDEX L | Damage resistant laminating material. Ratings of ClassI/A and UL 94 V-0 in gauges to .040" (1.02mm). Can also be thermoformed and membrane pressed. | • | • | |||
| KYDEX 115 | Rigid, sag-resistant ceiling panel grade in .080" (2.03mm) thickness, available pre-cut. Class 10 rated for clean rooms. Also for food plants, computer rooms, operating rooms, etc. | • | • | |||
| KYDEX 6200 | High performance grade for mass transit vehicle interiors. Meets FTA and FRA fire requirements. | • | ||||
| KYDEX 6565 | High performance grade for aircraft interiors. Meets FAR fire requirements 25.853 (a) and (d), old (c). | • | ||||
| KYDEX 1900 | Mid-temperature aircraft grade with improved heat distortion characteristics for higher in-service temperatures 168-178°F (75.5- 81.1°C) . Meets FAR requirement 25.853(a). | • | • | |||
| KYDEX 6185 | High-temperature aircraft grade with improved heat distortion characteristics for higher in-service temperatures 180-195°F (82.2-90.5°C). Meets FAR requirement 25.853(a). | • | • | |||
| KYDEX 100AS | Anti-static sheet in full color range for electronic/electrical applications. Retains anti-static properties after forming. | • | ||||
| KYDEX GND | Conductive sheet in black only for electronic/electrical applications. Shields against static build-up. Retains conductive properties after forming. | • | ||||
| KYDEX CL | Clear sheet with smooth surfaces and protective masking on both sides. Chemical resistant and fire retardant. Meets FAR 25.853 (a). | • | • | |||
| KYDEX CL2 | Clear, high impact sheet with smooth surfaces and protective mask on both sides. Chemical resistant and fire retardant. Meets FAR 25.853 (a). (pending) | • | ||||
| KYDEX 107 | For National Sanitation Foundation applications. Numerous textures/sizes, limited colors. Made with FDA approved raw materials. Cost competitive with ABS sheet. | • | ||||
| KYDEX 120 | High performance sheet that is USDA approved for incidental food contact in meat or poultry plants. Available in all gauges in white or beige. | • | • |
![]() To MAIN |
![]() Map |
![]() Me |
![]() Linecard |
![]() Terms |
![]() Us |