FLATSHEET
San Diego Plastics, Inc. fiberglass
pultruded flatsheet offers the same physical appearance as our structural line
of products, however the properties differ slightly.
The primary use for fiberglass flatsheet is to adhere a non-slip coating to the
surface and cover FRP grating panels and structural shapes. Other applications
include gusset plates; splice plates, FRP washers ranging from 1" diameter up to
47" diameter, and base plates.
| Applications | Benefits |
| Chemical Processing Plants | Fire Retardant / Corrosion Resistant |
| Electronic Manufacturing Facilities | Electronically non conductive |
| Meat Processing Plants | USDA accepted |
| Plating Facilities | Corrosion Resistant |
| Bottling Facilities | NSF Certified when applicable |
ANGLES
San Diego Plastics, Inc fiberglass pultruded angles are available in three resin systems. Stock lengths include 20' material as well as 25' material..
| Applications | Benefits |
| Cross Bracing | High Bearing Shear Properties |
| Clip Angles | Design Flexibility |
| Short Column Fabrication | Alternative to Beams |
| Concrete Embedment | Corrosion Resistant |
| Display Racks | High Strength to weight ratio |
| Overhead Pipe Supports | Quick Installation |
| Under Bridge / Pier Pipe | Minimal Water Absorption |
| Supports |
WIDE FLANGE & I BEAMS
San Diego Plastics, Inc. flexible stocking program allows us to stock a complete line of both WF & I Beams in 20 & 25 foot lengths. Stock sizes range from 4" x 2" x ¼" I-Beam up to a 12" x 12" x ½" Wide Flange Beam.
| Applications | Benefits |
| Refrigerated Truck Trailer Floor Supports | Low Thermal Expansion |
| Columns | High Concentric Axial Stress & Centric Axial load properties |
| Horizontal Supports | High Load capacity with minimal
deflection |
| Bridge Girders | Corrosion Resistant (Will not Rust) |
SQUARE TUBES
San Diego Plastics, Inc. square tube is possibly the most versatile product line available. Sizes stocked from 1" x 1" x 1/8" up to 4" x 4" x 3/8". Most sizes available in all 3 resin series with the handrail square tube offered in OSHA safety Yellow in both the polyester and vinylester Fire Retardant series.
| Applications | Benefits |
| Handrail | Lightweight |
| Caged Ladders | High Strength |
| Straight Ladders | Non-Conductive |
| OSHA Code Compliant | |
| Structure Framing | Design Flexibility |
| Columns | High Strength |
CHANNELS
San Diego Plastics, Inc. pultruded channels are produced and stocked in sizes ranging from 2" wide up to 10" in width and 25 feet in length. Larger sizes are available in mill run quantities.
| Applications | Benefits |
| Ladder Rail | Electronically non conductive |
| Step Stringers | High strength / weight ratio. Increased spans |
| Horizontal Supports | Rigid |
| Pump Housing Units | Corrosion Resistant |
| Columns when placed back to back | Design Flexibility |
| Stair Treads | Product Uniformity |
| Pedestrian Bridges | Lightweight |
TYPICAL PROPERTIES OF THREADED ROD / NUTS
![]()
San Diego Plastics’ threaded rod and nuts are manufactured using premium vinylester resin containing UV inhibitors. The properties listed below are the result of the ASTM test method indicated.
| PROPERTIES | ASTM | UNITS |
VALUE Diameter - Threads Per Inch (UNC) |
||||
| 3/8-16 | 1/2-13 | 5/8-11 | 3/4-10 | 1-8 | |||
| Ultimate Transverse Shear (Double Shear) | B-565 | lb. | 4,200 | 6,800 | 10,000 | 13,400 | 24,000 |
| Longitudinal Compressive Strength | D-695 | psi | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
| Flexural Strength | D-790 | psi | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 |
| Flexural Modulus | D-790 | psi x 106 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Flammability | D-635 | Self-extinguishing for all | |||||
| Fire Retardant | E-84 | Class 1 | |||||
| Water Absorption (24 hr. immersion) | D-570 | % max. | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Longitudinal Coefficient of Thermal Expansion | D-696 | 10-6 in./in./°F | 6 | 6 | 6 | 6 | 6 |
| Ultimate Thread Shear (using fiberglass nut) | ---- | lb. | 1,200 | 2,400 | 3,600 | 4,000 | 8,200 |
| Ultimate Torque Strength (fiberglass nut lubricated with SAE 10W30 motor oil) | ft.-lb. | 12 | 18 | 35 | 75 | 110 | |
| Rod Weight | ---- | lb./ft. | 0.07 | 0.08 | 0.2 | 0.3 | 0.53 |
| Nut Weight | ---- | lb. | 0.01 | 0.02 | 0.04 | 0.06 | 0.14 |
| Nut Dimensions | ---- | in. (square) x in. (thick) | .68 x .45 | .86 x .56 | 1.06 x .69 | 1.24 x .82 | 1.63 x 1.1 |
| Color | Gray | ||||||

![]() To MAIN |
![]() Map |
![]() Me |
![]() Linecard |
![]() Terms |
![]() Us |