TECAFORM™ ACETAL Copolymer![]() Jump to ACETAL prices
|
|
BUY ACETAL ROD ONLINE HERE
Copolymer Acetal (Tecaform)
$75.00 Minimum Order ACETAL PRICES - Rod |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter | Natural | Quantity / feet | Black | Quantity / feet |
| 3/16" | $0.39 | $0.40 | ||
| 1/4" | $0.41 | $0.42 | ||
| 5/16" | $0.53 | $0.61 | ||
| 3/8" | $0.67 | $0.71 | ||
| 7/16" | $1.02 | $1.09 | ||
| 1/2" | $1.09 | $1.19 | ||
| 9/16" | $1.56 | $1.67 | ||
| 5/8" | $1.70 | $1.82 | ||
| 3/4" | $2.17 | $2.40 | ||
| 7/8" | $3.30 | $3.66 | ||
| 1" | $3.95 | $4.36 | ||
| 1-1/8" | $5.57 | $6.07 | ||
| 1-1/4" | $6.21 | $6.79 | ||
| 1-3/8" | $8.47 | $9.26 | ; | |
| 1-1/2" | $8.75 | $9.65 | ||
| 1-5/8" | $10.93 | $12.02 | ||
| 1-3/4" | $11.85 | $13.06 | ||
| 1-7/8" | $15.24 | $16.80 | ||
| 2" | $15.45 | $17.21 | ||
| 2-1/8" | $19.91 | $21.45 | ||
| 2-1/4" | $21.15 | $23.24 | ||
| 2-3/8" | $25.63 | $27.12 | ||
| 2-1/2" | $26.29 | $27.81 | ||
| 2-5/8" | $28.51 | $31.15 | ||
| 2-3/4" | $31.32 | $34.20 | ||
| 2-7/8" | $36.32 | $38.76 | ||
| 3" | $39.61 | $42.21 | ||
| 3-1/4" | $54.32 | $59.08 | ||
| 3-1/2" | $59.34 | $63.00 | ||
| 3-3/4" | $67.50 | $73.84 | ||
| 4" | $69.17 | $75.72 | ||
| 4-1/4" | $100.25 | $107.58 | ||
| 4-1/2" | $114.49 | $123.11 | ||
| 4-3/4" | $128.67 | $136.49 | ||
| 5" | $134.06 | $148.46 | ||
| 5-1/2" | $156.48 | $176.64 | ||
| 6" | $180.46 | $195.92 | ||
| 6-1/2" | $223.65 | $242.22 | ||
| 7" | $271.88 | $304.51 | ||
| 7-1/2" | $304.51 | $321.79 | ||
| 8" | $343.79 | $366.15 | ||
| 9" | $543.87 | $598.26 | ||
| 10" | $671.44 | $738.59 | ||
| 12" | $966.70 | $1,063.40 |
Tolerances:
| Diameter | Tolerance |
| 3/16" - 1" | +.002" to -.000" |
| Over 1" - 2" | +.005" to -.000" |
| Over 2" - 2-7/8" | +.030" to -.000" |
| Over 2-7/8" | +.250" to -.000" |
| THICKNESS | NATURAL | BLACK | ||
| 0.03125" | QTY | QTY | ||
| 0.0625" | QTY | QTY | ||
| 0.09375" | QTY | QTY | ||
| 0.125" | QTY | QTY | ||
| 0.1875" | QTY | QTY | ||
| 0.250" | QTY | QTY | ||
Standard Sizes
24" x 48"
48" x 96"
Tolerances:
| TOLERANCES | |||
| SIZE | THICKNESS | WIDTH | LENGTH |
| .031" | +0.003" / -0.003" | +0.500" / - 0.00" | +1.000" / -000" |
| .062" | +0.005" / -0.005" | +0.500" / - 0.00" | +1.000" / -000" |
| .093" | +0.007" / -0.007" | +0.500" / - 0.00" | +1.000" / -000" |
| .125" | +0.010" / -0.010" | +0.500" / - 0.00" | +1.000" / -000" |
| .188" | +0.025" / -0.000" | +0.500" / - 0.00" | +1.000" / -000" |
| .250" | +0.025" / -0.000" | +0.500" / - 0.00" | +1.000" / -000" |
Order Online Here
Prices are in $ US| THICKNESS | NATURAL | BLACK | ||
| 1/4" | SEE SHEET PRICES ABOVE | |||
| 5/16" | QTY | QTY | ||
| 3/8" | QTY | QTY | ||
| 1/2" | QTY | QTY | ||
| 5/8" | QTY | QTY | ||
| 3/4" | QTY | QTY | ||
| 1" | QTY | QTY | ||
| 1-1/4" | QTY | QTY | ||
| 1-1/2" | QTY | QTY | ||
| 1-3/4" | QTY | QTY | ||
| 2" | QTY | QTY | ||
| 2-1/4" | QTY | QTY | ||
| 2-1/2" | QTY | QTY | ||
| 2-3/4" | QTY | QTY | ||
| 3" | QTY | QTY | ||
| 3-1/4" | QTY | QTY | ||
| 3-1/2" | QTY | QTY | ||
| 3-3/4" | QTY | QTY | ||
| 4" | QTY | QTY | ||
Standard Sizes
24" x 48"
48" x 120" (5/16" - 2" thick in natural and black)
Tolerances:
| TOLERANCES | |||
| SIZE | THICKNESS | WIDTH | LENGTH |
| 1/4" - 4" | +.025" to -.000" | +.250" to -.00" | +.50" to -.00" |
We also offer custom cut to size pieces.
Call today for complete product information!
800/925-4855
619/477-4855
FAX 477-4874
Prices subject to change without notice. $75.00 minimum order. See our Sales Terms

|
SEND ME MORE TECAFORM™ ACETAL INFORMATION ![]() TECAFORM™ is a trademark of ENSINGER-HYDE. |
![]() To MAIN |
![]() Map |
![]() Me |
![]() Linecard |
![]() Terms |
![]() Us |