TECAFORM™ ACETAL Copolymer![]() Jump to ACETAL prices
|
|
BUY ACETAL ROD ONLINE HERE
Copolymer Acetal (Tecaform)
$75.00 Minimum Order ACETAL PRICES - Rod |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter | Natural | Quantity / feet | Black | Quantity / feet |
| 3/16" | $0.47 | $0.48 | ||
| 1/4" | $0.49 | $0.50 | ||
| 5/16" | $0.65 | $0.74 | ||
| 3/8" | $0.82 | $0.87 | ||
| 7/16" | $1.24 | $1.42 | ||
| 1/2" | $1.32 | $1.45 | ||
| 9/16" | $1.90 | $2.03 | ||
| 5/8" | $2.07 | $2.22 | ||
| 3/4" | $2.64 | $2.92 | ||
| 7/8" | $4.01 | $4.44 | ||
| 1" | $4.81 | $5.30 | ||
| 1-1/8" | $6.77 | $7.37 | ||
| 1-1/4" | $7.55 | $8.25 | ||
| 1-3/8" | $10.29 | $11.26 | ; | |
| 1-1/2" | $10.64 | $11.73 | ||
| 1-5/8" | $13.28 | $14.61 | ||
| 1-3/4" | $14.40 | $13.06 | ||
| 1-7/8" | $18.52 | $20.42 | ||
| 2" | $18.77 | $20.92 | ||
| 2-1/8" | $24.21 | $26.07 | ||
| 2-1/4" | $25.71 | $28.25 | ||
| 2-3/8" | $31.15 | $32.97 | ||
| 2-1/2" | $31.95 | $33.80 | ||
| 2-5/8" | $34.66 | $37.87 | ||
| 2-3/4" | $38.07 | $41.58 | ||
| 2-7/8" | $44.15 | $47.12 | ||
| 3" | $48.14 | $51.31 | ||
| 3-1/4" | $66.02 | $71.81 | ||
| 3-1/2" | $572.14 | $76.58 | ||
| 3-3/4" | $82.05 | $89.75 | ||
| 4" | $84.07 | $92.04 | ||
| 4-1/4" | $121.85 | $130.77 | ||
| 4-1/2" | $139.16 | $149.65 | ||
| 4-3/4" | $156.40 | $165.90 | ||
| 5" | $162.95 | $180.44 | ||
| 5-1/2" | $190.21 | $214.70 | ||
| 6" | $219.35 | $238.15 | ||
| 6-1/2" | $271.85 | $294.42 | ||
| 7" | $330.47 | $370.15 | ||
| 7-1/2" | $367.26 | $391.14 | ||
| 8" | $417.88 | $445.05 | ||
| 9" | $661.07 | $727.19 | ||
| 10" | $816.13 | $897.77 | ||
| 12" | $1,175.03 | $1,292.57 |
Tolerances:
| Diameter | Tolerance |
| 3/16" - 1" | +.002" to -.000" |
| Over 1" - 2" | +.005" to -.000" |
| Over 2" - 2-7/8" | +.030" to -.000" |
| Over 2-7/8" | +.250" to -.000" |
| THICKNESS | NATURAL | BLACK | ||
| 0.03125" | QTY | QTY | ||
| 0.0625" | QTY | QTY | ||
| 0.09375" | QTY | QTY | ||
| 0.125" | QTY | QTY | ||
| 0.1875" | QTY | QTY | ||
| 0.250" | QTY | QTY | ||
Standard Sizes
24" x 48"
48" x 96"
Tolerances:
| TOLERANCES | |||
| SIZE | THICKNESS | WIDTH | LENGTH |
| .031" | +0.003" / -0.003" | +0.500" / - 0.00" | +1.000" / -000" |
| .062" | +0.005" / -0.005" | +0.500" / - 0.00" | +1.000" / -000" |
| .093" | +0.007" / -0.007" | +0.500" / - 0.00" | +1.000" / -000" |
| .125" | +0.010" / -0.010" | +0.500" / - 0.00" | +1.000" / -000" |
| .188" | +0.025" / -0.000" | +0.500" / - 0.00" | +1.000" / -000" |
| .250" | +0.025" / -0.000" | +0.500" / - 0.00" | +1.000" / -000" |
Order Online Here
Prices are in $ US| THICKNESS | NATURAL | BLACK | ||
| 1/4" | SEE SHEET PRICES ABOVE | |||
| 5/16" | QTY | QTY | ||
| 3/8" | QTY | QTY | ||
| 1/2" | QTY | QTY | ||
| 5/8" | QTY | QTY | ||
| 3/4" | QTY | QTY | ||
| 1" | QTY | QTY | ||
| 1-1/4" | QTY | QTY | ||
| 1-1/2" | QTY | QTY | ||
| 1-3/4" | QTY | QTY | ||
| 2" | QTY | QTY | ||
| 2-1/4" | QTY | QTY | ||
| 2-1/2" | QTY | QTY | ||
| 2-3/4" | QTY | QTY | ||
| 3" | QTY | QTY | ||
| 3-1/4" | QTY | QTY | ||
| 3-1/2" | QTY | QTY | ||
| 3-3/4" | QTY | QTY | ||
| 4" | QTY | QTY | ||
Standard Sizes
24" x 48"
48" x 120" (5/16" - 2" thick in natural and black)
Tolerances:
| TOLERANCES | |||
| SIZE | THICKNESS | WIDTH | LENGTH |
| 1/4" - 4" | +.025" to -.000" | +.250" to -.00" | +.50" to -.00" |
We also offer custom cut to size pieces.
Call today for complete product information!
800/925-4855
619/477-4855
FAX 477-4874
Prices subject to change without notice. $75.00 minimum order. See our Sales Terms

|
SEND ME MORE TECAFORM™ ACETAL INFORMATION ![]() TECAFORM™ is a trademark of ENSINGER-HYDE. |
![]() To MAIN |
![]() Map |
![]() Me |
![]() Linecard |
![]() Terms |
![]() Us |