
| DESCRIPTION | QUANTITY | PRICE |
| ACRYLIC, CLEAR, NONGLARE .080" X 48" X 96" FILM MASKED PLASKOLITE | 60 | $32.53 EACH |
| POLYCARBONATE, HYZOD FI-5000, CLEAR 3/16 X 48 X 96 flame-inhibiting polycarbonate sheet | 6 | $172.48 EACH |
| ABS, BLACK, FR, HC1S .060 X 48 X 96 SPARTECH SP590 | 16 | $33.81 EACH |
| ABS, BLACK, FR, HC1S .125 X 48 X 96 SPARTECH SP590 | 19 | $75.56 EACH |
| ABS, BLACK, FR, HC1S .187 X 48 X 96 SPARTECH SP590 | 15 | $105.36 EACH |
| ABS, WHITE, FR, HC1S .060 X 48 X 96 SPARTECH SP590 | 24 | $34.76 EACH |
| ACRYLIC, P95 MATTE ONE SIDE, 2418 BROWN .118 X 49 X 97 PAPER MASKED | 67 | $56.64 EACH |
| POLYCARBONATE, MAKROLON GP, CLEAR 3/16 X 60 X 96 | 50 | $105.00 EACH |
| POLYCARBONATE , MAKROLON GP, CLEAR .093 X 48 X 96 | 60 | $52.40 EACH |
![]() To MAIN |
![]() Map |
![]() Me |
![]() Linecard |
![]() Terms |
![]() Me |