Some colors are subject to minimums and lead times. Call for more information.
| Diameter | STANDARD COLOR | PEARLS | FLUORESCENT | |||
| MG | Polished | MG | MG | Polished | POLISHED ROD | |
| Price/ft. | Price/ft. | PRICE/FT | Price/ft. | Price/ft. | TOLERANCES | |
| 0.500 | $6.90 | $8.18 | $10.48 | $12.58 | +/- .010" | |
| 0.625 | $7.34 | $8.72 | $11.22 | $13.44 | +/- .010" | |
| 0.750 | $7.90 | $9.50 | $11.90 | $14.24 | +/- .010" | |
| 0.875 | $9.84 | $11.80 | $13.72 | $16.46 | +/- .010" | |
| 1.000 | $10.56 | $12.68 | $14.70 | $17.66 | +/- .010" | |
| 1.125 | $13.00 | $15.60 | $19.84 | $18.14 | $21.76 | +/- .015" |
| 1.250 | $14.78 | $17.72 | $22.54 | $20.60 | $24.68 | +/- .015" |
| 1.375 | $18.62 | $22.30 | $28.34 | $25.92 | $31.06 | +/- .015" |
| 1.500 | $19.16 | $22.94 | $29.16 | $26.66 | $31.96 | +/- .015" |
| 1.625 | $24.12 | $28.90 | $33.64 | $40.32 | +/- .015" | |
| 1.750 | $26.08 | $31.22 | $36.30 | $43.48 | +/- .015" | |
| 1.875 | $32.00 | $38.32 | $44.56 | $53.40 | +/- .015" | |
| 2.000 | $41.36 | $49.58 | $57.64 | $69.12 | +/- .015" | |
| 2.125 | $46.94 | $56.22 | $65.38 | $78.36 | +/- .030" | |
| 2.250 | $61.84 | $74.12 | $86.20 | $103.32 | +/- .030" | |
| 2.500 | $76.24 | $91.32 | $106.26 | $127.32 | +/- .030" | |
| 2.750 | $81.94 | $98.22 | $114.24 | $136.86 | +/- .030" | |
| 3.000 | $103.22 | $123.68 | $143.90 | $172.40 | +/- .030" | |
MG = AS CAST, NOT POLISHED

![]() To MAIN |
![]() Map |
![]() Me |
![]() Linecard |
![]() Terms |
![]() Me |