Some colors are subject to minimums and lead times. Call for more information.
| Diameter | STANDARD COLOR | PEARLS | FLUORESCENT | |||
| MG | Polished | MG | MG | Polished | POLISHED ROD | |
| Price/ft. | Price/ft. | PRICE/FT | Price/ft. | Price/ft. | TOLERANCES | |
| 0.500 | $6.51 | $7.82 | $9.88 | $10.79 | +/- .010" | |
| 0.625 | $6.91 | $8.23 | $10.58 | $12.68 | +/- .010" | |
| 0.750 | $7.46 | $8.97 | $11.21 | $13.44 | +/- .010" | |
| 0.875 | $9.29 | $11.13 | $12.93 | $15.52 | +/- .010" | |
| 1.000 | $9.96 | $11.96 | $13.86 | $16.66 | +/- .010" | |
| 1.125 | $12.25 | $14.71 | 18.72* | $17.13 | $20.52 | +/- .015" |
| 1.250 | $13.95 | $16.73 | 21.24* | $19.44 | $23.28 | +/- .015" |
| 1.375 | $17.55 | $21.03 | 26.75* | $24.46 | $29.30 | +/- .015" |
| 1.500 | $18.08 | $21.65 | 27.52* | $25.16 | $30.17 | +/- .015" |
| 1.625 | $22.77 | $27.26 | $31.74 | $38.03 | +/- .015" | |
| 1.750 | $24.59 | $29.47 | $34.24 | $41.02 | +/- .015" | |
| 1.875 | $30.19 | $36.17 | $42.04 | $50.37 | +/- .015" | |
| 2.000 | $39.03 | $46.79 | $54.38 | $65.19 | +/- .015" | |
| 2.125 | $44.29 | $53.04 | $61.67 | $73.88 | +/- .030" | |
| 2.250 | $58.34 | $69.92 | $81.32 | $97.48 | +/- .030" | |
| 2.500 | $71.91 | $86.16 | $100.19 | $120.12 | +/- .030" | |
| 2.750 | $77.30 | $92.67 | $107.78 | $129.13 | +/- .030" | |
| 3.000 | $97.37 | $116.68 | $135.76 | $162.65 | +/- .030" | |
MG = AS CAST, NOT POLISHED
*Pearl will be discontinued once current stock runs out.

![]() To MAIN |
![]() Map |
![]() Me |
![]() Linecard |
![]() Terms |
![]() Me |