See our Sales Terms
| DIAMETER | COLOR | PRICE PER FOOT | LENGTH | |
| .250" (1/4") | NATURAL![]() |
$0.68 | 5 FT | |
| .250" (1/4") | BLACK![]() |
$0.68 | 5 FT | |
| .375" (3/8") | NATURAL | $1.56 | 5 FT | |
| .375" (3/8") | BLACK | $1.56 | 5 FT | |
| .500" (1/2") | NATURAL | $2.22 | 5 FT | |
| .500" (1/2") | BLACK | $2.22 | 5 FT | |
| .625" (5/8") | NATURAL | $3.60 | 5 FT | |
| .625" (5/8") | BLACK | $3.60 | 5 FT | |
| .750" (3/4") | NATURAL | $4.36 | 5 FT | |
| .750" (3/4") | BLACK | $4.36 | 5 FT | |
| .875" (7/8") | NATURAL | $6.44 | 5 FT | |
| .875" (7/8") | BLACK | $6.44 | 5 FT | |
| 1.000" (1") | NATURAL | $7.88 | 5 FT | |
| 1.000" (1") | BLACK | $7.88 | 5 FT | |
| 1.250" (1-1/4") | NATURAL | $12.70 | 5 FT | |
| 1.250" (1-1/4") | BLACK | $12.70 | 5 FT | |
| 1.375" (1-3/8") | NATURAL | $16.18 | 5 FT | |
| 1.375" (1-3/8") | BLACK | $16.18 | 5 FT | |
| 1.500" (1-1/2") | NATURAL | $18.86 | 5 FT | |
| 1.500" (1-1/2") | BLACK | $18.86 | 5 FT | |
| 1.750" (1-3/4") | NATURAL | $26.20 | 5 FT | |
| 1.750" (1-3/4") | BLACK | $26.20 | 5 FT | |
| 2.000" (2") | NATURAL | $32.00 | 5 FT | |
| 2.000" (2") | BLACK | $32.00 | 5 FT | |
| 2.250" (2-1/4") | NATURAL | $46.70 | 5 FT | |
| 2.250" (2-1/4") | BLACK | $46.70 | 5 FT | |
| 2.500" (2-1/2") | NATURAL | $54.68 | 5 FT | |
| 2.500" (2-1/2") | BLACK | $54.68 | 5 FT | |
| 3.000" (3") | NATURAL | $88.50 | 5 FT | |
| 3.000" (3") | BLACK | $88.50 | 5 FT | |
| 3.500" (3-1/2") | NATURAL | $121.90 | 1 FT | |
| 3.500" (3-1/2") | BLACK | $121.90 | 1 FT | |
| 4.000" (4") | NATURAL | $159.14 | 1 FT | |
| 4.000" (4") | BLACK | $159.14 | 1 FT | |
| 4.500" (4-1/2") | NATURAL | $198.94 | 1 FT | |
| 4.500" (4-1/2") | BLACK | $198.94 | 1 FT | |
| 5.000" (5") | NATURAL | $243.16 | 1 FT | |
| 5.000" (5") | BLACK | $243.16 | 1 FT | |
| 6.000" (6") | NATURAL | $337.40 | 1 FT | |
| 6.000" (6") | BLACK | $337.40 | 1 FT |
All prices are subject to change without notice. See our Sales Terms
![]() To MAIN |
![]() Map |
![]() Me |
![]() Linecard |
![]() Terms |
![]() Me |