See our Sales Terms
| DIAMETER | COLOR | PRICE PER FOOT | LENGTH | |
| .250" (1/4") | NATURAL![]() |
$0.92 | 5 FT | |
| .250" (1/4") | BLACK![]() |
$0.92 | 5 FT | |
| .375" (3/8") | NATURAL | $2.16 | 5 FT | |
| .375" (3/8") | BLACK | $2.16 | 5 FT | |
| .500" (1/2") | NATURAL | $3.02 | 5 FT | |
| .500" (1/2") | BLACK | $3.02 | 5 FT | |
| .625" (5/8") | NATURAL | $4.94 | 5 FT | |
| .625" (5/8") | BLACK | $4.94 | 5 FT | |
| .750" (3/4") | NATURAL | $6.00 | 5 FT | |
| .750" (3/4") | BLACK | $6.00 | 5 FT | |
| 1.000" (1") | NATURAL | $10.86 | 5 FT | |
| 1.000" (1") | BLACK | $10.86 | 5 FT | |
| 1.250" (1-1/4") | NATURAL | $17.46 | 5 FT | |
| 1.250" (1-1/4") | BLACK | $17.46 | 5 FT | |
| 1.500" (1-1/2") | NATURAL | $25.96 | 5 FT | |
| 1.500" (1-1/2") | BLACK | $25.96 | 5 FT | |
| 1.750" (1-3/4") | NATURAL | $36.20 | 5 FT | |
| 1.750" (1-3/4") | BLACK | $36.20 | 5 FT | |
| 2.000" (2") | NATURAL | $44.00 | 5 FT | |
| 2.000" (2") | BLACK | $44.00 | 5 FT | |
| 2.500" (2-1/2") | NATURAL | $75.18 | 5 FT | |
| 2.500" (2-1/2") | BLACK | $75.18 | 5 FT | |
| 3.000" (3") | NATURAL | $121.70 | 5 FT | |
| 3.000" (3") | BLACK | $121.70 | 5 FT | |
| 3.500" (3-1/2") | NATURAL | $167.64 | 1 FT | |
| 3.500" (3-1/2") | BLACK | $167.64 | 1 FT | |
| 4.000" (4") | NATURAL | $218.84 | 1 FT | |
| 4.000" (4") | BLACK | $218.84 | 1 FT | |
| 5.000" (5") | NATURAL | $334.4 | 1 FT | |
| 5.000" (5") | BLACK | $334.4 | 1 FT | |
| 6.000" (6") | NATURAL | $464.02 | 1 FT | |
| 6.000" (6") | BLACK | $464.02 | 1 FT |
All prices are subject to change without notice. See our Sales Terms
![]() To MAIN |
![]() Map |
![]() Me |
![]() Linecard |
![]() Terms |
![]() Me |